RCBO 30mA B16A Type A
- RCD and circuit breaker combined
- 30mA residual-current protection
- Overload protection
- Short-circuit protection
- Compact DIN rail mounting
The RCBO 30mA B16A Type A is a combined residual current device and circuit breaker for protecting a 230V electrical installation. By combining both functions in one compact unit, it helps save space inside the distribution board of a caravan, motorhome or other recreational vehicle.
The residual current protection disconnects the electrical circuit when it detects a potentially dangerous leakage current. The circuit breaker also protects the installation against overloads and short circuits. Type A protection is designed to detect alternating residual currents as well as pulsating direct residual currents produced by many modern electrical devices.
The unit can be snapped onto a standard DIN rail for a neat and space-efficient installation. Installation and selection of the correct electrical rating should always be carried out by a qualified professional.
| Mounting method | snap-on fixing rail 35mm EN50022 |
|---|---|
| Degree of protection component | IP20 |
| Component type 1 | RCBO |
| Rated current | 16A |
| Tripping characteristic | B |
| Breaking capacity | 6 kA |
| Residual current | 30mA |
| RCD type | A |
| Standard | IEC61009-1 |
| Rated voltage | 230 V |
| Frequency | 50/60 Hz |
| Amount of poles | 2 |
| Mounting method | clamp |
| Length | 80 mm |
| Width | 35 mm |
| Height | 72 mm |
| Net weight | 193 g |
| Colour | grey |
| Material | ABS + flame retardant |
| Degree of protection | IP20 |
| Sales packaging | blister |
| Quantity per package | 1 |
| Brand | HABA |
|---|---|
| Sales unit | 1 |
| Width packaging | 13.3 cm |
| Length packaging | 17.2 cm |
| Height packaging | 6.2 cm |
| Gross weight | 0.246 kg |
| Quantity per box | 1 |
| Quantity per export carton | 24 |
| Width export carton | 24 cm |
| Length export carton | 29.2 cm |
| Height export carton | 37 cm |
| Weight export carton | 6.244 kg |
| HS code | 8536 3010 90 - 0,0% |
| Log in to view this information |
Dutch
French
German